<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>AAAA Gallery</title>
		<link>http://gallery.amesastronomers.org</link>
		<description>33 photos in 4 albums</description>
		<language>en-US</language>
		<lastBuildDate>Fri, 10 Sep 2010 06:05:46 +0000</lastBuildDate>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>AAAA Gallery</title>
			<url>http://gallery.amesastronomers.org/albums/album13/M31HaE.thumb.jpg</url>
			<link>http://gallery.amesastronomers.org</link>
			<width>144</width>
			<height>140</height>
		</image>
		<item>
			<link>http://gallery.amesastronomers.org/album13</link>
			<guid isPermaLink="false">bec514345e540555686814148603a216</guid>
			<title>Dave Oesper</title>
			<pubDate>Mon, 13 Jun 2005 19:39:35 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album13/M31HaE.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album13/M31HaE.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album13/M31HaE.thumb.jpg</pb:thumb>
			<pb:height>140</pb:height>
			<pb:width>144</pb:width>
			<description>Read Dave's weekly astronomy column: &lt;a href=&quot;http://www.skythisweek.info&quot;&gt;&lt;b&gt;&lt;i&gt;The Sky This Week&lt;/b&gt;&lt;/i&gt;&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album17</link>
			<guid isPermaLink="false">dddc2f3baca0a79fde1f2a9be031fa15</guid>
			<title>Comet C/2002 C1 Ikeya-Zhang</title>
			<pubDate>Mon, 13 Jun 2005 19:39:35 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album17/C20020413DAO11.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album17/C20020413DAO11.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album17/C20020413DAO11.thumb.jpg</pb:thumb>
			<pb:height>101</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://cometography.com/pcomets/153p.html&quot;&gt;Read more about Comet Ikeya-Zhang&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album16</link>
			<guid isPermaLink="false">2cd789796f935e7b495497064e140252</guid>
			<title>Aurora</title>
			<pubDate>Mon, 13 Jun 2005 19:39:35 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album16/mcfarlandaurora.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album16/mcfarlandaurora.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album16/mcfarlandaurora.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album14</link>
			<guid isPermaLink="false">a9e0029f47961d9e8474af73746135d2</guid>
			<title>CCD Imaging</title>
			<pubDate>Mon, 13 Jun 2005 19:39:35 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album14/M101V.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album14/M101V.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album14/M101V.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
