<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>AAAA Gallery</title>
		<link>http://gallery.amesastronomers.org</link>
		<description>46 photos in 7 albums</description>
		<language>en-US</language>
		<lastBuildDate>Fri, 10 Sep 2010 05:50:31 +0000</lastBuildDate>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>AAAA Gallery</title>
			<url>http://gallery.amesastronomers.org/albums/album10/auroraaug28_00_1.thumb.jpg</url>
			<link>http://gallery.amesastronomers.org</link>
			<width>144</width>
			<height>98</height>
		</image>
		<item>
			<link>http://gallery.amesastronomers.org/album10</link>
			<guid isPermaLink="false">b8786c0f428e4667413f83ccf6eecaaf</guid>
			<title>August 28, 2000 Aurora Photos from North Dakota</title>
			<pubDate>Mon, 13 Jun 2005 19:31:22 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album10/auroraaug28_00_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album10/auroraaug28_00_1.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album10/auroraaug28_00_1.thumb.jpg</pb:thumb>
			<pb:height>98</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album11</link>
			<guid isPermaLink="false">681202621170ef80403caeced5f4d6ca</guid>
			<title>Misc. Photos</title>
			<pubDate>Mon, 13 Jun 2005 19:31:22 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album11/aurorabigdip.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album11/aurorabigdip.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album11/aurorabigdip.thumb.jpg</pb:thumb>
			<pb:height>98</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album06</link>
			<guid isPermaLink="false">18ba514f345d524c6494a18247f53a80</guid>
			<title>Comet Hale-Bopp</title>
			<pubDate>Mon, 13 Jun 2005 19:31:22 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album06/CometHB_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album06/CometHB_1.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album06/CometHB_1.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>103</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album09</link>
			<guid isPermaLink="false">726fbc3030d1e452733def1307722adb</guid>
			<title>November 5, 2001 Aurora</title>
			<pubDate>Mon, 13 Jun 2005 19:31:22 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album09/auroranov5_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album09/auroranov5_1.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album09/auroranov5_1.thumb.jpg</pb:thumb>
			<pb:height>98</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album08</link>
			<guid isPermaLink="false">f72e382b0a1e3f210c26b3150a856997</guid>
			<title>October 29, 2003 Aurora</title>
			<pubDate>Mon, 13 Jun 2005 19:31:22 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album08/Aurora2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album08/Aurora2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album08/Aurora2.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album07</link>
			<guid isPermaLink="false">e368dca261ef8bf68ab8fb11dcd92d62</guid>
			<title>Comet C/2002 C1 Ikeya-Zhang</title>
			<pubDate>Mon, 13 Jun 2005 19:31:22 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album07/ScopesCometObs_03_22_02.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album07/ScopesCometObs_03_22_02.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album07/ScopesCometObs_03_22_02.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://cometography.com/pcomets/153p.html&quot;&gt;Read more about Comet Ikeya-Zhang&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album04</link>
			<guid isPermaLink="false">42cc7f4a254ae14837180cb7ed267571</guid>
			<title>Allen Beers</title>
			<pubDate>Sat, 11 Jun 2005 05:28:12 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album04/auroraaug28_00_3.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album04/auroraaug28_00_3.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album04/auroraaug28_00_3.thumb.jpg</pb:thumb>
			<pb:height>98</pb:height>
			<pb:width>144</pb:width>
			<description>Allen is also a member of &lt;a href=&quot;http://www.dmasonline.org&quot;&gt;&lt;i&gt;The Des Moines Astronomical Society&lt;/i&gt;&lt;/a&gt;</description>
		</item>
	</channel>
</rss>
