<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>AAAA Gallery</title>
		<link>http://gallery.amesastronomers.org</link>
		<description>57 photos in 7 albums</description>
		<language>en-US</language>
		<lastBuildDate>Fri, 10 Sep 2010 06:46:20 +0000</lastBuildDate>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>AAAA Gallery</title>
			<url>http://gallery.amesastronomers.org/albums/album21/jupiter_moons_03_21_04.thumb.jpg</url>
			<link>http://gallery.amesastronomers.org</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>http://gallery.amesastronomers.org/album21</link>
			<guid isPermaLink="false">0faec9b576eb5fe60081c77cb7060da4</guid>
			<title>Planets</title>
			<pubDate>Tue, 16 Aug 2005 21:15:26 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album21/jupiter_moons_03_21_04.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album21/jupiter_moons_03_21_04.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album21/jupiter_moons_03_21_04.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album19</link>
			<guid isPermaLink="false">a697545309779b3a7acda4bf883f080b</guid>
			<title>Comet Hale-Bopp</title>
			<pubDate>Thu, 16 Jun 2005 00:55:47 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album19/halebopp.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album19/halebopp.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album19/halebopp.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://cometography.com/lcomets/1995o1.html&quot;&gt;C/1995 O1 (Hale-Bopp)&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album20</link>
			<guid isPermaLink="false">bc1f7179a450802993cff70df06da1de</guid>
			<title>Aurora - October 29, 2003</title>
			<pubDate>Mon, 13 Jun 2005 21:17:28 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album20/29Oct2003aurora2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album20/29Oct2003aurora2.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album20/29Oct2003aurora2.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album12</link>
			<guid isPermaLink="false">2d75fadefd7baa61ca3eeec4bdb96ac1</guid>
			<title>Total Lunar Eclipse - May 15, 2003</title>
			<pubDate>Mon, 13 Jun 2005 05:51:41 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album12/Eclipse051503_4.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album12/Eclipse051503_4.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album12/Eclipse051503_4.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album03</link>
			<guid isPermaLink="false">733a518545b820b2726548c3cd1a0b44</guid>
			<title>Comet C/2002 C1 Ikeya-Zhang</title>
			<pubDate>Sat, 11 Jun 2005 04:17:27 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album03/ikeyazhang1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album03/ikeyazhang1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album03/ikeyazhang1.thumb.jpg</pb:thumb>
			<pb:height>93</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;br /&gt;
&lt;a href=&quot;http://cometography.com/pcomets/153p.html&quot;&gt;Read more about Comet Ikeya-Zhang&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album01</link>
			<guid isPermaLink="false">8c71c919b7683e5cf86de5de9d7baa01</guid>
			<title>Comet Bradfield - C/2004 F4</title>
			<pubDate>Sat, 11 Jun 2005 03:52:08 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album01/26Apr04CometBradfield01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album01/26Apr04CometBradfield01.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album01/26Apr04CometBradfield01.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://cometography.com/lcomets/2004f4.html&quot;&gt;Facts about comet Bradfield&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album02</link>
			<guid isPermaLink="false">438b8d571949f0cda4692d95c21d1742</guid>
			<title>Drew Sorenson</title>
			<pubDate>Sat, 11 Jun 2005 02:27:52 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album02/halebopp.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album02/halebopp.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album02/halebopp.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
