<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>AAAA Gallery</title>
		<link>http://gallery.amesastronomers.org</link>
		<description>159 photos in 30 albums</description>
		<language>en-US</language>
		<lastBuildDate>Tue, 07 Feb 2012 11:13:14 +0000</lastBuildDate>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>AAAA Gallery</title>
			<url>http://gallery.amesastronomers.org/albums/album_dpa/M42_060204_2.thumb.jpg</url>
			<link>http://gallery.amesastronomers.org</link>
			<width>144</width>
			<height>94</height>
		</image>
		<item>
			<link>http://gallery.amesastronomers.org/album_dpa</link>
			<guid isPermaLink="false">ed888b9eac4569b18c14dc34a6652c4b</guid>
			<title>Doug Anderson</title>
			<pubDate>Wed, 13 Jun 2007 17:44:29 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album_dpa/M42_060204_2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album_dpa/M42_060204_2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album_dpa/M42_060204_2.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description>Visit Doug's website: &lt;a href=&quot;http://www.shoestringastronomy.com&quot;&gt;shoestringastronomy.com&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/Deep-SKy</link>
			<guid isPermaLink="false">e116efbcd79d51dfe76fe35d00104fde</guid>
			<title>Deep Sky</title>
			<pubDate>Thu, 21 Dec 2006 14:22:25 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/Deep-SKy/M42_060204_2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/Deep-SKy/M42_060204_2.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/Deep-SKy/M42_060204_2.thumb.jpg</pb:thumb>
			<pb:height>94</pb:height>
			<pb:width>144</pb:width>
			<description>Galaxies, Clusters, Nebula</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/Solar-System</link>
			<guid isPermaLink="false">cd75fa9d7d757afddcf6593000d1d032</guid>
			<title>Solar System</title>
			<pubDate>Fri, 10 Nov 2006 20:43:09 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/Solar-System/L004.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/Solar-System/L004.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/Solar-System/L004.thumb.jpg</pb:thumb>
			<pb:height>132</pb:height>
			<pb:width>144</pb:width>
			<description>Sun, Moon, Planets, Comets</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/jakllsch-060520</link>
			<guid isPermaLink="false">f804ececf50b72887ebae352a8fe333a</guid>
			<title>Unveiling of 24&quot;</title>
			<pubDate>Sun, 21 May 2006 23:34:50 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/jakllsch-060520/dcp_7009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/jakllsch-060520/dcp_7009.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/jakllsch-060520/dcp_7009.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/Events</link>
			<guid isPermaLink="false">edbce28bc46c57f305557c4719051723</guid>
			<title>Events</title>
			<pubDate>Sun, 21 May 2006 23:34:19 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/jakllsch-060520/dcp_7009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/jakllsch-060520/dcp_7009.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/jakllsch-060520/dcp_7009.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/Jonathan-Kollasch</link>
			<guid isPermaLink="false">ebd0218b78bf67f1e0a2e4030863ff1d</guid>
			<title>Jonathan Kollasch</title>
			<pubDate>Sun, 21 May 2006 23:18:52 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/jakllsch-060520/dcp_7009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/jakllsch-060520/dcp_7009.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/jakllsch-060520/dcp_7009.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/Atmospheric</link>
			<guid isPermaLink="false">a51182b444e0e04407aebedff446c9e6</guid>
			<title>Atmospheric</title>
			<pubDate>Fri, 28 Apr 2006 13:21:43 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/Atmospheric/lightning040611.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/Atmospheric/lightning040611.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/Atmospheric/lightning040611.thumb.jpg</pb:thumb>
			<pb:height>88</pb:height>
			<pb:width>144</pb:width>
			<description>Lightning, Clouds, etc</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/2005_Iowa_Star_Party</link>
			<guid isPermaLink="false">e32436871a354812aa2ef91aaedc05f8</guid>
			<title>2005 Iowa Star Party</title>
			<pubDate>Fri, 24 Feb 2006 00:25:45 +0000</pubDate>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album21</link>
			<guid isPermaLink="false">0faec9b576eb5fe60081c77cb7060da4</guid>
			<title>Planets</title>
			<pubDate>Tue, 16 Aug 2005 21:15:26 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album21/jupiter_moons_03_21_04.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album21/jupiter_moons_03_21_04.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album21/jupiter_moons_03_21_04.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album22</link>
			<guid isPermaLink="false">5d5ac47d6769184a0dabe3e479a7a72d</guid>
			<title>Untitled</title>
			<pubDate>Sat, 13 Aug 2005 13:44:06 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album22/28July05MoonMars6F21Rfr28RKE_002C.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album22/28July05MoonMars6F21Rfr28RKE_002C.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album22/28July05MoonMars6F21Rfr28RKE_002C.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album19</link>
			<guid isPermaLink="false">a697545309779b3a7acda4bf883f080b</guid>
			<title>Comet Hale-Bopp</title>
			<pubDate>Thu, 16 Jun 2005 00:55:47 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album19/halebopp.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album19/halebopp.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album19/halebopp.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://cometography.com/lcomets/1995o1.html&quot;&gt;C/1995 O1 (Hale-Bopp)&lt;/a&gt;</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/Comet-Hyakutake</link>
			<guid isPermaLink="false">76328715419cf6c2e519f594dd62476f</guid>
			<title>Untitled</title>
			<pubDate>Thu, 16 Jun 2005 00:55:47 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/Comet-Hyakutake/halebopp_BW.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/Comet-Hyakutake/halebopp_BW.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/Comet-Hyakutake/halebopp_BW.thumb.jpg</pb:thumb>
			<pb:height>124</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album05</link>
			<guid isPermaLink="false">c40c28c041f76a516f3f937faeb23f0f</guid>
			<title>Jim Bonser</title>
			<pubDate>Mon, 13 Jun 2005 21:22:14 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album05/aurora102903_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album05/aurora102903_1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album05/aurora102903_1.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Jim is also a member of &lt;a href=&quot;http://www.cedar-astronomers.org&quot;&gt;&lt;i&gt;The Cedar Amateur Astronomers&lt;/i&gt;&lt;/a&gt; and the &lt;i&gt;Amateur Astronomers of Central Iowa&lt;/i&gt; in Marshalltown</description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album20</link>
			<guid isPermaLink="false">bc1f7179a450802993cff70df06da1de</guid>
			<title>Aurora - October 29, 2003</title>
			<pubDate>Mon, 13 Jun 2005 21:17:28 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album20/29Oct2003aurora2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album20/29Oct2003aurora2.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album20/29Oct2003aurora2.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album16</link>
			<guid isPermaLink="false">2cd789796f935e7b495497064e140252</guid>
			<title>Aurora</title>
			<pubDate>Mon, 13 Jun 2005 19:39:35 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album16/mcfarlandaurora.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album16/mcfarlandaurora.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album16/mcfarlandaurora.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://gallery.amesastronomers.org/album17</link>
			<guid isPermaLink="false">dddc2f3baca0a79fde1f2a9be031fa15</guid>
			<title>Comet C/2002 C1 Ikeya-Zhang</title>
			<pubDate>Mon, 13 Jun 2005 19:39:35 +0000</pubDate>
			<photo:imgsrc>http://gallery.amesastronomers.org/albums/album17/C20020413DAO11.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gallery.amesastronomers.org/albums/album17/C20020413DAO11.sized.jpg</photo:thumbnail>
			<pb:thumb>http://gallery.amesastronomers.org/albums/album17/C20020413DAO11.thumb.jpg</pb:thumb>
			<pb:height>101</pb:height>
			<pb:width>144</pb:width>
			<description>&lt;a href=&quot;http://cometography.com/pcomets/153p.html&quot;&gt;Read more about Comet Ikeya-Zhang&lt;/a&gt;</description>
		</item>

